
United Arab Emirates. ODI
Ajman D50
11/1 (3.0) : 214/9
Sharjah D50
Shahrukh Amin | 1 - 6 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shahrukh Amin | 1 | 12 | 0 | 0 | 8.33 |
Ansh Tandon | 9 | 5 | 2 | 0 | 180.00 |
Lovepreet Bajwa | 1 | 1 | 0 | 0 | 100.00 |
Noorullah Ayobi | 0 | 0 | 0 | 0 | 0.00 |
Aftab Alam Shah | 0 | 0 | 0 | 0 | 0.00 |
Junaid Shamsuddin | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Aftab | 0 | 0 | 0 | 0 | 0.00 |
Rahul Bhatia | 0 | 0 | 0 | 0 | 0.00 |
Raheel Ali | 0 | 0 | 0 | 0 | 0.00 |
Nabeel Aziz | 0 | 0 | 0 | 0 | 0.00 |
Zeeshan Naseer | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 11 |
5 runs 11/1 | 3 |
6 runs 6/0 | 2 |
0 runs 0/0 | 1 |
Quick events